Today's Featured Rates
Conventional | ||
---|---|---|
30 Year Fixed Rate | ||
Rate | APR | Points |
5.625% | 5.695% | 0.000% |
20 Year Fixed Rate | ||
Rate | APR | Points |
5.500% | 5.594% | 0.000% |
15 Year Fixed Rate | ||
Rate | APR | Points |
3.875% | 3.988% | 0.000% |
10 Year Fixed Rate | ||
Rate | APR | Points |
3.875% | 4.038% | 0.000% |
Home Equity | ||
Home Equity - 5 Year | ||
Rate | APR | Points |
3.750% | 3.750% | 0.000% |
Home Equity - 10 Year | ||
Rate | APR | Points |
4.375% | 4.375% | 0.000% |
Home Equity - 15 Year | ||
Rate | APR | Points |
4.750% | 4.750% | 0.000% |
Mortgage Center
Applying online is as easy as 1-2-3. You can apply now in as little as 20 minutes.
- Apply Now and complete the application.
- When you have completed the application, click submit and your information will be reviewed.
- A William Penn Bank Loan Advisor will follow up to answer your questions.
Our goal is to provide the highest level of service at competitive rates. Our Loan Advisors are only a phone call away if you need help.
Contact us at 800-845-3577.
Rate Watch
Keep an eye on rates via email. Sign up for Rate Watch.
Home Equity
Put your home to work for you with a home equity loan or line of credit.
Mortgage Calculators
How much would my monthly payment be?
How much can I save with a 15 year mortgage?
Can I save money by refinancing now?
How quickly can I pay off my mortgage by making additional payments?